Great investment opportunity to own this quaint split level duplex. Currently, both units are rented. Main unit tenant pays $900/month (natural gas included). Upper level tenant pays $800/ month (all utilities included). (id:28425)
MLS® Number | 1225763 |
Property Type | Multi-family |
Neigbourhood | East End |
Parking Space Total | 4 |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Cooling Type | None |
Exterior Finish | Vinyl, Wood Shingles |
Flooring Type | Wood |
Foundation Type | Poured Concrete |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 2 |
Type | Duplex |
Utility Water | Municipal Water |
Surfaced |
Acreage | No |
Sewer | Municipal Sewage System |
Size Depth | 106 Ft ,11 In |
Size Frontage | 39 Ft ,10 In |
Size Irregular | 39.82 Ft X 106.92 Ft |
Size Total Text | 39.82 Ft X 106.92 Ft |
Zoning Description | Residential |
https://www.realtor.ca/real-estate/22816713/733-first-street-e-cornwall-east-end
Contact us for more information
Nada Kovinich
Broker
(613) 938-8100
(613) 938-3295
www.remaxmarquis.ca